The Program
2 Keynotes, 20 Presenters, 4 Day Chairmen, 2 Discussion Leaders and 12 Panel Members come together to make EPEDC 2007 the most interesting event in the European Plant Engineering and Design arena.
A total mix of 30 Executives from O/O's, EPC's and Solution Providers will come together to present their views and ideas in four of the most relevant and actual themes we have today in our industry.
On Day 2, November 22nd, USPI as Sponsors and Endorsers of the event, are in charge of the ISO 15926 track and will also lead the discussion on the issue in the afternoon.
Download the Complete Conference Program in PDF format here
The program for these two days has been divided in four main themes in two parallel tracks :
-
Day 1
- Plant Information Management,
- 3D Plant Design Technologies,
- ISO 15926 Implementation,
- Plant Information & Data Integration
| EPEDC 2007 PROGRAM Wednesday November 21st | |||||
| 08:00 - 08:50 | Registration and coffee | ||||
| AMAZON ROOM | PRESENTATION | ||||
| 08:50 - 09:00 | Brief welcome, M A Muñoz-Tomas, Plant-Tech | ||||
| Keynote Presenter: | |||||
| 09:00 - 09:30 | Derek Middlemas, Executive VP, AVEVA, UK | World Class Engineering | |||
| THEME: | PLANT INFORMATION MANAGEMENT | ||||
| Day Chairman: Paul van Exel, USPI | |||||
| 09:35 - 10:15 | Eirik Fjelde, Manager Technical Services, KTB CONSULTANTS AS, NO | InnoCielo Meridian used by 5 ExxonMobil offshore installations in the North Sea | |||
| 10:20 - 11:00 | Peter Waywell, Business Development Manager, Intergraph, UK | SmartPlant for Operations & Maintenance | |||
| 11:00 - 11:50 | COFFEE BREAK, visit Solutions Exhibition | ||||
| 11:50 - 12:20 | Peter Jillians, Manager Lifecycle Solutions WEMEA, AVEVA, UK | Business Process Interoperability with AVEVA NET | |||
| 12:20 - 13:00 | Simon Roberts, Int. Key Accounts Manager, Innotec GmbH, UK | Plant Life Cycle management for EPC’s and Owner/Operators | |||
| 13:00 - 14:00 | BUFFET LUNCH, served in the Solutions Exhibition | ||||
| 14:05 - 14:45 | Chris Mitchell, Information Manager, AMEC Oil and Gas, UK | Information Management challenges and successes on Sakhalin II Topsides | |||
| 14:50 - 15:35 | Rolf Gibbels, Director Process Power & Petroleum, Dassault Systemes | Bringing Product Lifecycle Management (PLM) to the Process, Power & Petroleum industries | |||
| 15:35 - 16:45 | COFFEE BREAK, visit Solutions Exhibition | ||||
| 16:45 - 17:45 | Panel Discussion: INTEGRATION ISSUES
in Plant Information Management
Discussion Leader: Frank Peter Ritsche, AREVA NP GmbH Panel Members: Steve Pearson, Chris Mitchell, Mike Malkin, Peter Waywell, Derek Middlemas, Michael Bruckner |
||||
| 17:45 - 18:45 | Cocktails & Snacks, in the Solutions Exhibition | ||||
| MISSISSIPPI ROOM | PRESENTATION | ||||
| THEME: | 3D PLANT DESIGN TECHNOLOGIES | ||||
| Day Chairman: Hiroshi Okada, JGC | |||||
| 09:35 - 10:15 | Tom Greaves, Managing Partner, Spar Point Research LLC,USA |
Advances in 3D Laser Scanning for Process Plant Design, Construction and Operations | |||
| 10:20 - 11:00 | Vornel Walker, Marketing & Partner Dev., COADE,USA | Beyond Scanning | |||
| 11:00 - 11:50 | COFFEE BREAK, visit Solutions Exhibition | ||||
| 11:50 - 12:20 | Hartmut Stadali, European Sales Mgr, Trimble | The TRIMBLE Connected Plant | |||
| 12:20 - 13:00 | Mike Malkin, Business Development Manager, Autodesk, UK | An Autodesk Perspective on 3D Plant Design |
|||
| 13:00 - 14:00 | BUFFET LUNCH, served in the Solutions Exhibition | ||||
| 14:05 - 14:45 | Andrew Bailey, Business Dev. Director, HI-CAD, UK | The integration of high resolution laser scan data into 3D CAD to support the sequential elements of the Plant lifecycle from Plant Design and Engineering through to Plant Information Management. | |||
| 14:50 - 15:35 | Bernd Henrici, Managing Director & Michael Brückner, Technical Director Process, ITandFactory | CADISON as Integrated Digital Plant Model | |||
| 15:35 - 16:45 | COFFEE BREAK, visit Solutions Exhibition | ||||
| 16:45 - 17:45 | IN AMAZON ROOM Panel Discussion: INTEGRATION ISSUES in Plant Information Management Discussion Leader: Frank Peter Ritsche, AREVA NP GmbH Panel Members: Steve Pearson, Chris Mitchell, Mike Malkin, Peter Waywell, Derek Middlemas, Michael Bruckner |
||||
| 17:45 - 18:45 | Cocktails & Snacks, in the Solutions Exhibition | ||||
| EPEDC 2007 PROGRAM Thursday November 22nd | |||||
| 08:00 - 08:50 | Coffee | ||||
| AMAZON ROOM | PRESENTATION | ||||
| 08:50 - 09:00 | Brief opening, Dalip Sud, SHELL, NL | ||||
| Keynote Presenter: | |||||
| 09:00 - 09:30 | Philippe Marceau, EVP Intergraph EMEA, INTERGRAPH, EU | The Future of Engineering Productivity | |||
| THEME: | ISO STANDARD 15926 IMPLEMENTATION | ||||
| Day Chairman: Dalip Sud, SHELL | |||||
| 09:35 - 10:15 | Adrian Laud, Consultant, Noumenon Consulting, UK |
Successful Interoperability for major projects using ISO 15926 and XMpLant | |||
| 10:20 - 11:00 | Leo van Ruijven, Project Manager, Croon TBI Techniek, NL | ISO15926-4 and Gellish in Tunnel projects |
|||
| 11:00 - 11:50 | COFFEE BREAK, visit Solutions Exhibition | ||||
| 11:50 - 12:20 | Rosli Abdul Hamid, Sr Project Manager, Malakoff Berhad, Malaysia | Implementation of ISO15926 in practice |
|||
| 12:20 - 13:00 | Ian Glendinning, Product Manager SmartPlant Enterprise Integration, Intergraph, USA | Pragmatic Progress through Simplified Implementation of 15926 | |||
| 13:00 - 14:00 | BUFFET LUNCH, served in the Solutions Exhibition | ||||
| 14:05 - 14:45 | Onno Paap, Integration Manager, Fluor Corporation, NL | FIATECH’s Accelerating Deployment of ISO 15926 project (ADI). | |||
| 14:50 - 15:35 | Magne Valen-Sendstad, Project Manager, POSCCaesar, NO | IDS Project, 15926 utilization | |||
| 15:35 - 16:45 | COFFEE BREAK, visit Solutions Exhibition | ||||
| 16:45 - 17:45 | Panel Discussion and Closure: ISO 15926
Implementation Discussion Leader: Paul van EXEL, USPI Panel Members: Onno Paap, Dalip Sud, Leo van Ruijven, Ian Glendinning, Magne Valen-Sandstad, Adrian Laud |
||||
| 17:45 - 18:45 | Cocktails & Snacks, in the Solutions Exhibition | ||||
| MISSISSIPPI ROOM | PRESENTATION | ||||
| THEME: | PLANT DATA INTEGRATION | ||||
| Day Chairman: Frank Peter Ritsche, AREVA NP GmbH |
|||||
| 09:35 - 10:15 | Willem van der Jagt, CEO, ASSAI Software | Controlled document management: the start of sound asset life cycle management. | |||
| 10:20 - 11:00 | Steve Pearson, Managing Director, Pearson-Harper | Fast track your information collection process to increase data completeness on new and existing assets. | |||
| 11:00 - 11:50 | COFFEE BREAK, visit Solutions Exhibition | ||||
| 11:50 - 12:20 | David Blain, Chief Business Dev. Officer, McLaren Sofware Ltd. | Ensuring Asset Documentation Integrity | |||
| 12:20 - 13:00 | Paul Burton, Program Manager Visualization & Collaboration, Aveva | Visualization of Collaboration with ReviewShare | |||
| 13:00 - 14:00 | BUFFET LUNCH, served in the Solutions Exhibition | ||||
| 14:05 - 14:45 | Selim Maged, Senior Consultant, AspenTech | Driving Efficiency in Basic Engineering | |||
| 14:50 - 15:35 | Erik Balaton, Director Tools & Methods , EPM Technology | Plugging into open data standards | |||
| 15:35 - 16:45 | COFFEE BREAK, visit Solutions Exhibition | ||||
| 16:45 - 17:45 | IN AMAZON ROOM Panel Discussion: ISO 15926 Implementation Discussion Leader: Paul van EXEL, USPI Panel Members: Onno Paap, Dalip Sud, Leo van Ruijven, Ian Glendinning, Magne Valen-Sandstad, Adrian Laud |
||||
| 17:45 - 18:45 | Cocktails & Snacks, in the Solutions Exhibition | ||||


